[11:02:45] ============================================================
[11:02:45] ʼ Wan2.2-TI2V-5B 16.89 GBϵ
[11:02:45] ============================================================
[11:02:45] ʼ wan2.2_ti2v_5B_fp16.safetensors
[11:02:45]   wan2.2_ti2v_5B_fp16.safetensors 0.0%  512.0 KB/9.3 GB  10.3 MB/s
[11:02:50]   wan2.2_ti2v_5B_fp16.safetensors 1.6%  150.5 MB/9.3 GB  29.8 MB/s
[11:02:55]   wan2.2_ti2v_5B_fp16.safetensors 3.2%  309.5 MB/9.3 GB  30.6 MB/s
[11:03:00]   wan2.2_ti2v_5B_fp16.safetensors 4.9%  464.0 MB/9.3 GB  30.7 MB/s
[11:03:05]   wan2.2_ti2v_5B_fp16.safetensors 6.4%  611.0 MB/9.3 GB  30.4 MB/s
[11:03:10]   wan2.2_ti2v_5B_fp16.safetensors 8.0%  765.5 MB/9.3 GB  30.5 MB/s
[11:03:15]   wan2.2_ti2v_5B_fp16.safetensors 9.6%  914.5 MB/9.3 GB  30.4 MB/s
[11:03:20]   wan2.2_ti2v_5B_fp16.safetensors 11.2%  1.0 GB/9.3 GB  30.3 MB/s
[11:03:25]   wan2.2_ti2v_5B_fp16.safetensors 12.8%  1.2 GB/9.3 GB  30.4 MB/s
[11:03:30]   wan2.2_ti2v_5B_fp16.safetensors 14.4%  1.3 GB/9.3 GB  30.5 MB/s
[11:03:35]   wan2.2_ti2v_5B_fp16.safetensors 16.0%  1.5 GB/9.3 GB  30.5 MB/s
[11:03:40]   wan2.2_ti2v_5B_fp16.safetensors 17.7%  1.6 GB/9.3 GB  30.5 MB/s
[11:03:45]   wan2.2_ti2v_5B_fp16.safetensors 19.1%  1.8 GB/9.3 GB  30.2 MB/s
[11:03:50]   wan2.2_ti2v_5B_fp16.safetensors 20.6%  1.9 GB/9.3 GB  30.1 MB/s
[11:03:55]   wan2.2_ti2v_5B_fp16.safetensors 22.2%  2.1 GB/9.3 GB  30.2 MB/s
[11:04:00]   wan2.2_ti2v_5B_fp16.safetensors 23.8%  2.2 GB/9.3 GB  30.1 MB/s
[11:04:05]   wan2.2_ti2v_5B_fp16.safetensors 25.3%  2.4 GB/9.3 GB  30.1 MB/s
[11:04:10]   wan2.2_ti2v_5B_fp16.safetensors 26.9%  2.5 GB/9.3 GB  30.1 MB/s
[11:04:15]   wan2.2_ti2v_5B_fp16.safetensors 28.5%  2.6 GB/9.3 GB  30.1 MB/s
[11:04:20]   wan2.2_ti2v_5B_fp16.safetensors 29.8%  2.8 GB/9.3 GB  29.8 MB/s
[11:04:25]   wan2.2_ti2v_5B_fp16.safetensors 31.4%  2.9 GB/9.3 GB  29.9 MB/s
[11:04:30]   wan2.2_ti2v_5B_fp16.safetensors 33.1%  3.1 GB/9.3 GB  29.9 MB/s
[11:04:35]   wan2.2_ti2v_5B_fp16.safetensors 34.6%  3.2 GB/9.3 GB  29.9 MB/s
[11:04:40]   wan2.2_ti2v_5B_fp16.safetensors 36.2%  3.4 GB/9.3 GB  29.9 MB/s
[11:04:45]   wan2.2_ti2v_5B_fp16.safetensors 37.8%  3.5 GB/9.3 GB  29.9 MB/s
[11:04:50]   wan2.2_ti2v_5B_fp16.safetensors 39.3%  3.7 GB/9.3 GB  29.9 MB/s
[11:04:55]   wan2.2_ti2v_5B_fp16.safetensors 40.8%  3.8 GB/9.3 GB  29.8 MB/s
[11:05:00]   wan2.2_ti2v_5B_fp16.safetensors 42.4%  3.9 GB/9.3 GB  29.8 MB/s
[11:05:05]   wan2.2_ti2v_5B_fp16.safetensors 43.8%  4.1 GB/9.3 GB  29.8 MB/s
[11:05:10]   wan2.2_ti2v_5B_fp16.safetensors 45.3%  4.2 GB/9.3 GB  29.7 MB/s
[11:05:15]   wan2.2_ti2v_5B_fp16.safetensors 46.9%  4.4 GB/9.3 GB  29.7 MB/s
[11:05:21]   wan2.2_ti2v_5B_fp16.safetensors 48.3%  4.5 GB/9.3 GB  29.6 MB/s
[11:05:26]   wan2.2_ti2v_5B_fp16.safetensors 49.7%  4.6 GB/9.3 GB  29.5 MB/s
[11:05:31]   wan2.2_ti2v_5B_fp16.safetensors 51.3%  4.8 GB/9.3 GB  29.6 MB/s
[11:05:36]   wan2.2_ti2v_5B_fp16.safetensors 52.9%  4.9 GB/9.3 GB  29.6 MB/s
[11:05:41]   wan2.2_ti2v_5B_fp16.safetensors 54.5%  5.1 GB/9.3 GB  29.6 MB/s
[11:05:46]   wan2.2_ti2v_5B_fp16.safetensors 55.9%  5.2 GB/9.3 GB  29.5 MB/s
[11:05:51]   wan2.2_ti2v_5B_fp16.safetensors 57.6%  5.4 GB/9.3 GB  29.6 MB/s
[11:05:56]   wan2.2_ti2v_5B_fp16.safetensors 59.1%  5.5 GB/9.3 GB  29.6 MB/s
[11:06:01]   wan2.2_ti2v_5B_fp16.safetensors 60.8%  5.7 GB/9.3 GB  29.6 MB/s
[11:06:06]   wan2.2_ti2v_5B_fp16.safetensors 62.4%  5.8 GB/9.3 GB  29.7 MB/s
[11:06:11]   wan2.2_ti2v_5B_fp16.safetensors 64.0%  6.0 GB/9.3 GB  29.7 MB/s
[11:06:16]   wan2.2_ti2v_5B_fp16.safetensors 65.4%  6.1 GB/9.3 GB  29.6 MB/s
[11:06:21]   wan2.2_ti2v_5B_fp16.safetensors 67.0%  6.2 GB/9.3 GB  29.6 MB/s
[11:06:26]   wan2.2_ti2v_5B_fp16.safetensors 68.0%  6.3 GB/9.3 GB  29.4 MB/s
[11:06:31]   wan2.2_ti2v_5B_fp16.safetensors 69.5%  6.5 GB/9.3 GB  29.4 MB/s
[11:06:36]   wan2.2_ti2v_5B_fp16.safetensors 71.0%  6.6 GB/9.3 GB  29.4 MB/s
[11:06:41]   wan2.2_ti2v_5B_fp16.safetensors 72.7%  6.8 GB/9.3 GB  29.4 MB/s
[11:06:46]   wan2.2_ti2v_5B_fp16.safetensors 74.0%  6.9 GB/9.3 GB  29.3 MB/s
[11:06:51]   wan2.2_ti2v_5B_fp16.safetensors 75.4%  7.0 GB/9.3 GB  29.3 MB/s
[11:06:56]   wan2.2_ti2v_5B_fp16.safetensors 76.7%  7.1 GB/9.3 GB  29.2 MB/s
[11:07:01]   wan2.2_ti2v_5B_fp16.safetensors 78.3%  7.3 GB/9.3 GB  29.2 MB/s
[11:07:06]   wan2.2_ti2v_5B_fp16.safetensors 79.8%  7.4 GB/9.3 GB  29.2 MB/s
[11:07:11]   wan2.2_ti2v_5B_fp16.safetensors 81.5%  7.6 GB/9.3 GB  29.2 MB/s
[11:07:16]   wan2.2_ti2v_5B_fp16.safetensors 82.9%  7.7 GB/9.3 GB  29.2 MB/s
[11:07:21]   wan2.2_ti2v_5B_fp16.safetensors 84.4%  7.9 GB/9.3 GB  29.2 MB/s
[11:07:26]   wan2.2_ti2v_5B_fp16.safetensors 85.6%  8.0 GB/9.3 GB  29.1 MB/s
[11:07:31]   wan2.2_ti2v_5B_fp16.safetensors 87.1%  8.1 GB/9.3 GB  29.1 MB/s
[11:07:36]   wan2.2_ti2v_5B_fp16.safetensors 88.7%  8.3 GB/9.3 GB  29.1 MB/s
[11:07:41]   wan2.2_ti2v_5B_fp16.safetensors 90.4%  8.4 GB/9.3 GB  29.1 MB/s
[11:07:46]   wan2.2_ti2v_5B_fp16.safetensors 92.0%  8.6 GB/9.3 GB  29.2 MB/s
[11:07:51]   wan2.2_ti2v_5B_fp16.safetensors 93.6%  8.7 GB/9.3 GB  29.2 MB/s
[11:07:56]   wan2.2_ti2v_5B_fp16.safetensors 95.1%  8.9 GB/9.3 GB  29.2 MB/s
[11:08:01]   wan2.2_ti2v_5B_fp16.safetensors 96.4%  9.0 GB/9.3 GB  29.1 MB/s
[11:08:06]   wan2.2_ti2v_5B_fp16.safetensors 97.7%  9.1 GB/9.3 GB  29.0 MB/s
[11:08:11]   wan2.2_ti2v_5B_fp16.safetensors 99.3%  9.2 GB/9.3 GB  29.1 MB/s
[11:08:13]  wan2.2_ti2v_5B_fp16.safetensors (9.3 GB, ʱ 328 )
[11:08:13] ʼ umt5_xxl_fp8_e4m3fn_scaled.safetensors
[11:08:14]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 0.0%  512.0 KB/6.3 GB  5.9 MB/s
[11:08:19]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 1.9%  121.0 MB/6.3 GB  23.8 MB/s
[11:08:24]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 4.2%  268.0 MB/6.3 GB  26.6 MB/s
[11:08:29]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 6.2%  400.0 MB/6.3 GB  26.4 MB/s
[11:08:34]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 8.5%  544.5 MB/6.3 GB  27.0 MB/s
[11:08:39]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 10.4%  665.0 MB/6.3 GB  26.4 MB/s
[11:08:44]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 12.4%  795.5 MB/6.3 GB  26.4 MB/s
[11:08:49]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 14.6%  937.5 MB/6.3 GB  26.6 MB/s
[11:08:54]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 16.7%  1.0 GB/6.3 GB  26.7 MB/s
[11:08:59]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 18.9%  1.2 GB/6.3 GB  26.9 MB/s
[11:09:04]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 21.0%  1.3 GB/6.3 GB  26.8 MB/s
[11:09:09]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 23.0%  1.4 GB/6.3 GB  26.8 MB/s
[11:09:14]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 25.1%  1.6 GB/6.3 GB  26.8 MB/s
[11:09:19]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 27.2%  1.7 GB/6.3 GB  26.8 MB/s
[11:09:24]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 29.4%  1.8 GB/6.3 GB  26.8 MB/s
[11:09:29]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 31.5%  2.0 GB/6.3 GB  26.9 MB/s
[11:09:34]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 33.7%  2.1 GB/6.3 GB  26.9 MB/s
[11:09:39]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 35.9%  2.3 GB/6.3 GB  27.0 MB/s
[11:09:44]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 37.9%  2.4 GB/6.3 GB  26.9 MB/s
[11:09:49]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 39.4%  2.5 GB/6.3 GB  26.5 MB/s
[11:09:54]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 40.8%  2.6 GB/6.3 GB  26.1 MB/s
[11:09:59]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 42.8%  2.7 GB/6.3 GB  26.1 MB/s
[11:10:04]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 44.9%  2.8 GB/6.3 GB  26.1 MB/s
[11:10:09]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 46.4%  2.9 GB/6.3 GB  25.8 MB/s
[11:10:14]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 48.5%  3.0 GB/6.3 GB  25.9 MB/s
[11:10:19]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 50.5%  3.2 GB/6.3 GB  25.9 MB/s
[11:10:24]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 52.4%  3.3 GB/6.3 GB  25.8 MB/s
[11:10:29]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 54.5%  3.4 GB/6.3 GB  25.8 MB/s
[11:10:34]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 56.5%  3.5 GB/6.3 GB  25.8 MB/s
[11:10:39]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 58.6%  3.7 GB/6.3 GB  25.9 MB/s
[11:10:44]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 60.8%  3.8 GB/6.3 GB  26.0 MB/s
[11:10:49]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 63.0%  3.9 GB/6.3 GB  26.0 MB/s
[11:10:54]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 64.8%  4.1 GB/6.3 GB  25.9 MB/s
[11:10:59]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 66.9%  4.2 GB/6.3 GB  25.9 MB/s
[11:11:04]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 69.1%  4.3 GB/6.3 GB  26.0 MB/s
[11:11:09]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 71.2%  4.5 GB/6.3 GB  26.0 MB/s
[11:11:14]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 72.8%  4.6 GB/6.3 GB  25.9 MB/s
[11:11:19]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 74.8%  4.7 GB/6.3 GB  25.9 MB/s
[11:11:24]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 77.0%  4.8 GB/6.3 GB  26.0 MB/s
[11:11:29]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 79.3%  5.0 GB/6.3 GB  26.0 MB/s
[11:11:34]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 81.3%  5.1 GB/6.3 GB  26.0 MB/s
[11:11:39]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 83.4%  5.2 GB/6.3 GB  26.1 MB/s
[11:11:44]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 85.6%  5.4 GB/6.3 GB  26.1 MB/s
[11:11:49]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 87.8%  5.5 GB/6.3 GB  26.2 MB/s
[11:11:54]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 90.0%  5.6 GB/6.3 GB  26.2 MB/s
[11:11:59]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 91.9%  5.8 GB/6.3 GB  26.2 MB/s
[11:12:04]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 93.9%  5.9 GB/6.3 GB  26.2 MB/s
[11:12:09]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 96.0%  6.0 GB/6.3 GB  26.2 MB/s
[11:12:14]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 96.9%  6.1 GB/6.3 GB  25.9 MB/s
[11:12:19]   umt5_xxl_fp8_e4m3fn_scaled.safetensors 98.4%  6.2 GB/6.3 GB  25.7 MB/s
[11:12:23]  umt5_xxl_fp8_e4m3fn_scaled.safetensors (6.3 GB, ʱ 250 )
[11:12:23] ʼ wan2.2_vae.safetensors
[11:12:24]   wan2.2_vae.safetensors 0.0%  512.0 KB/1.3 GB  16.8 MB/s
[11:12:29]   wan2.2_vae.safetensors 13.7%  184.0 MB/1.3 GB  36.4 MB/s
[11:12:34]   wan2.2_vae.safetensors 27.2%  366.0 MB/1.3 GB  36.3 MB/s
[11:12:39]   wan2.2_vae.safetensors 40.9%  550.0 MB/1.3 GB  36.5 MB/s
[11:12:44]   wan2.2_vae.safetensors 53.5%  718.5 MB/1.3 GB  35.8 MB/s
[11:12:49]   wan2.2_vae.safetensors 66.6%  895.0 MB/1.3 GB  35.7 MB/s
[11:12:54]   wan2.2_vae.safetensors 79.7%  1.0 GB/1.3 GB  35.5 MB/s
[11:12:59]   wan2.2_vae.safetensors 91.2%  1.2 GB/1.3 GB  34.9 MB/s
[11:13:02]  wan2.2_vae.safetensors (1.3 GB, ʱ 39 )
[11:13:02] ============================================================
[11:13:02]  3/3
